Zoom Rooms Controller Features
An iPad, Zoom Rooms Controller appliance (e.g. Neat Pad, Logitech Tap IP), consumer Android tablet, or Windows-connected USB controller must be used with Zoom Rooms, and the controller can be accessed via a UI can be accessed on an iPad, a Zoom Rooms Controller appliance, or a PC connected to Zoom Rooms. There is one exception to this rule, and that is Zoom Rooms for Touch, which has a limited set of controller functions that can be accessed via the touchscreen. To get the most out of Zoom Rooms for Touch, it’s recommended to pair it with a controller if you want to achieve full functionality.
Requirements for using the Zoom Rooms controller features
- The Zoom Room must meet the system requirements to be successful
- Controllers have been developed to meet the needs of Zoom Rooms
Note: Zoom recommends using hardware certified by Zoom Rooms
How to download the Zoom Rooms Controller application
You can download the Zoom Rooms Controller app for your mobile device from the Zoom Downloads page.
No download required for:
A Zoom Rooms Controller appliance is an appliance that ships with the Zoom Rooms Controller application and firmware.
Zoom Rooms for Windows comes with a USB controller application that can be used with USB controllers attached to Windows
Read it too –
characteristics
Different functions are available for different types of controllers, as shown in the table below.
special feature | iPad | Consumer Android | Windows UWP | Appliance controller | Windows connected USB |
instant meeting | |||||
Immediately start a new, unscheduled meeting | ✔ | ✔ | ✔ | ✔ | ✔ |
Contact list display for conference rooms and participants (with presence indicator) | ✔ | ✔ | ✔ | ✔ | ✔ |
meeting list | |||||
View today’s meeting list | ✔ | ✔ | ✔ | ✔ | ✔ |
Start a scheduled meeting | ✔ | ✔ | ✔ | ✔ | ✔ |
Notification of upcoming meeting | ✔ | ✔ | ✔ | ✔ | ✔ |
Connect | |||||
Meeting ID”}”>Join a meeting or webinar with the meeting ID | ✔ | ✔ | ✔ | ✔ | ✔ |
Use voice commands | ✔ | ✔ | |||
presentation | |||||
Share via HDMI | ✔ | ✔ | ✔ | ✔ | ✔ |
Airplay”}”>Share via Airplay | ✔ | ✔ | ✔ | ✔ | ✔ |
Direct release with release key”}”>Direct release with release key | ✔ | ✔ | ✔ | ✔ | ✔ |
Start meeting during a screen sharing session”}”>Start meeting during a screen sharing session | ✔ | ✔ | ✔ | ✔ | ✔ |
Screen Sharing Session”}”>Set the duration of a screen sharing session | ✔ | ✔ | ✔ | ✔ | |
Optimize video sharing in full screen mode | ✔ | ✔ | ✔ | ✔ | ✔ |
Start a phone call while in a screen sharing session | ✔ | ✔ | ✔ | ✔ | ✔ |
Direct release with proximity detection Note – Proximity Sharing on the Android Zoom Room Controller is supported on the Galaxy Tab A 8″ & 10.1″. |
✔ | ✔ | ✔ | ✔ | ✔ |
phone | |||||
Use the keyboard to select | ✔ | ✔ | ✔ | ✔ | ✔ |
Go from a phone call to a full Zoom video conference | ✔ | ✔ | ✔ | ✔ | ✔ |
View call history | ✔ | ✔ | ✔ | ✔ | ✔ |
call out to”}”>Show a list of countries you can call out to | ✔ | ✔ | ✔ | ✔ | ✔ |
Checks during the meeting | |||||
Mute/unmute microphones in the room | ✔ | ✔ | ✔ | ✔ | ✔ |
Show/hide local video | ✔ | ✔ | ✔ | ✔ | ✔ |
Change video layout Choose Thumbnail, Gallery, or Active Speaker | ✔ | ✔ | ✔ | ✔ | ✔ |
Switch to another camera from a list | ✔ | ✔ | ✔ | ✔ | ✔ |
Allow remote control (Zoom client can control Zoom Room’s camera) | ✔ | ✔ | ✔ | ✔ | ✔ |
Enable the reflection effect for the camera | ✔ | ✔ | ✔ | ✔ | ✔ |
Control the meeting volume | ✔ | ✔ | ✔ | ✔ | ✔ |
Make another participant the host | ✔ | ✔ | ✔ | ✔ | ✔ |
Remove a participant from the meeting | ✔ | ✔ | ✔ | ✔ | ✔ |
Allow attendees to record the meeting | ✔ | ✔ | ✔ | ✔ | ✔ |
Pin a participant’s video | ✔ | ✔ | ✔ | ✔ | |
Highlight a participant”}”>Highlight a participant | ✔ | ✔ | ✔ | ✔ | |
Move and scale video thumbnail on screen during screen sharing (only available for single screen zoom rooms) | ✔ | ✔ | ✔ | ✔ | |
to the cloud”}”>Record meeting in the cloud | ✔ | ✔ | ✔ | ✔ | ✔ |
Mute participants upon entry | ✔ | ✔ | ✔ | ✔ | ✔ |
Ask a participant to start their video | ✔ | ✔ | ✔ | ✔ | ✔ |
Stop a participant’s video | ✔ | ✔ | ✔ | ✔ | ✔ |
Regain Host Control of Meeting”}”>Claim or Regain Host Control of Meeting | ✔ | ✔ | ✔ | ✔ | |
Subtitle Text”}”>Show subtitle text | ✔ | ✔ | ✔ | ✔ | |
device settings | |||||
Choose a microphone | ✔ | ✔ | ✔ | ✔ | ✔ |
Choose a speaker | ✔ | ✔ | ✔ | ✔ | ✔ |
Choose a camera | ✔ | ✔ | ✔ | ✔ | ✔ |
Lock settings | ✔ | ✔ | ✔ | ✔ | ✔ |
Supports multiple MXL USB microphones | ✔ | ✔ | ✔ | ✔ | |
Scheduling Viewer } Switch to the Scheduling Viewer | ✔ | ✔ | ✔* | ||
Turn on/off CEC TVs | ✔ | ✔ | ✔ | ✔ | |
Reduce excessive reverberation | ✔ | ✔ | ✔ | ✔ | ✔ |
web settings | |||||
Make all meetings private | ✔ | ✔ | ✔ | ✔ | ✔ |
Hide host and meeting ID from private meetings | ✔ | ✔ | ✔ | ✔ | ✔ |
Select a default dial-in country | ✔ | ✔ | ✔ | ✔ | ✔ |
Show end-of-meeting feedback poll”}”>Show end-of-meeting feedback poll | ✔ | ✔ | ✔ | ✔ | |
Specify phone for audio only | ✔ | ||||
Specify third-party audio | ✔ | ||||
Specify uptime for the controller (CEC) | ✔ | ✔ | ✔ | ✔ |
The system requirements of the Zoom Rooms Scheduler can also be met by appliance controllers that meet these requirements
frequently asked Questions
What is the controller in Zoom?
By using Zoom Rooms Controller for iOS and Android, users can easily manage Zoom Room meetings even when there are no Zoom Rooms Controller devices in the room, making it a very convenient way to manage Zoom Room meetings. It is possible to download Zoom Rooms or Zoom for Home devices to your device when you download the Zoom app to your device so that you can also control them from your device during Zoom meetings.
How do you use the zoom controller?
As a screen share participant, you can transfer control to another participant by clicking Remote Control and selecting the participant you want to control. The participant will be notified if they can control the screen while clicking anywhere on the shared screen. They will be notified if they can control your screen by clicking anywhere on it.
Where is the controller in Zoom?
To access the advanced settings in the meeting area, just tap the gear icon in the top-right corner of the screen. The on-screen UI or controller for Zoom Rooms for Touch or Zoom for Home devices is displayed by tapping the ellipse icon (…) in the lower-right corner of the screen when you’re in Zoom Rooms for Touch or Zoom for Home device to access the onscreen controls.
Can a Zoom Room have 2 controllers?
As long as the Zoom Room controllers are of the same type, you can use more than one Zoom Room controller to control the same Zoom Room (e.g. you cannot use both a Windows and Mac controller to control the same to control the Zoom Room, but two Windows controllers will work for the same Zoom Room).
Does a Zoom Room need a controller?
You can use a Zoom Room for Touch either with or without a controller, but for the best experience it is recommended that the Zoom Room be paired with a controller to get maximum Zoom Room functionality.
Related Articles